Contact us for a quote on any firearm or ammo you may be looking for.
You can now purchase from us online. Follow this link and and click on gun search on the left.
Charles Daily 12GA pump $258.00+tax, In stock
| Description: | DLY FLD TACT PMP 12M/18.5CB |
| Manufacturer: | Charles Daly |
| Model #: | Field Tactical |
| Type: | Shotgun |
| Finish: | Black Matte |
| Receiver: | Black Matte |
| Stock: | Synthetic, Black, Conventional Pistol Grip |
| Sights: | Front Ramp |
| Barrel Length: | 18 1/2" |
| Overall Length: | 38 1/4" |
| Weight: | 6 lbs |
| Chokes: | Cylinder Bore |
| Chamber: | 3" |
| Butt Plate Recoil Pad: | Black Rubber Recoil Pad |
| Additional Features 1: | Chrome-Lined Bore, Double Slide Action Bars |
Colt Tactical AR-15 $1400.00+ Tax
| Specifications: |
|---|
| CALIBER | 223 REM. |
| TYPE ACTION | SEMI-AUTOMATIC |
| BARREL LENGTH | 16" |
| OVERALL LENGTH | 34.5" |
| WEIGHT | 6.7 LBS. |
| RATE OF TWIST | 1-9" |
| METAL FINISH | MATTE |
| MAGAZINE CAPACITY | 30 |
| DETACHABLE MAG. Y/N | Y |
| HINGED FLOOR PLATE | N |
| OPEN SIGHTS | Y |
| STOCK FINISH | BLACK |
| STOCK MATERIAL | SYNTHETIC |
| CHECKERING Y/N | Y |
| RECOIL PAD Y/N | N |
| SLING & SWIVELS Y/N | N |
| BOSS SYSTEM Y/N | N |
| OTHER FEATURES: |
Colt Target AR-15 $1146.00+ Tax
| Specifications: |
|---|
| CALIBER | 223 REM. |
| TYPE ACTION | SEMI-AUTOMATIC |
| BARREL LENGTH | 20" |
| OVERALL LENGTH | 39" |
| WEIGHT | 8.5 LBS. |
| RATE OF TWIST | 1-9" |
| METAL FINISH | MATTE |
| MAGAZINE CAPACITY | 5 |
| DETACHABLE MAG. Y/N | Y |
| HINGED FLOOR PLATE | N |
| OPEN SIGHTS | Y |
| STOCK FINISH | BLACK |
| STOCK MATERIAL | SYNTHETIC |
| CHECKERING Y/N | Y |
| RECOIL PAD Y/N | N |
| SLING & SWIVELS Y/N | N |
| BOSS SYSTEM Y/N | N |
Kel-Tec SU-16 accepts AR style mags $457.00+ Tax
| Specifications: |
|---|
| CALIBER | 223 REM |
| TYPE ACTION | SEMI AUTO |
| BARREL LENGTH | 18.4" |
| OVERALL LENGTH | 37.4" OPEN CLOSED 26.4' |
| WEIGHT | 5.0 LBS |
| RATE OF TWIST | |
| METAL FINISH | BLACK |
| MAGAZINE CAPACITY | 10 RD |
| DETACHABLE MAG. Y/N | YES |
| HINGED FLOOR PLATE | NO |
| OPEN SIGHTS | YES |
| STOCK FINISH | BLACK |
| STOCK MATERIAL | PLASTIC |
| CHECKERING Y/N | N |
| RECOIL PAD Y/N | N |
| SLING & SWIVELS Y/N | N |
| BOSS SYSTEM Y/N | N |
| OTHER FEATURES: |
S&W AR $952.00+ Tax

| Specifications: |
|---|
| CALIBER | .223/5.56MM NATO |
| TYPE ACTION | SEMI AUTO |
| BARREL LENGTH | 16" |
| OVERALL LENGTH | 35" EXTENDED/32" COMPACTED |
| WEIGHT | 6.75 LBS |
| RATE OF TWIST | 1 IN 9" |
| METAL FINISH | HARD COAT BLACK ANODIZED |
| MAGAZINE CAPACITY | 30 ROUNDS |
| DETACHABLE MAG. Y/N | Y |
| HINGED FLOOR PLATE | N |
| OPEN SIGHTS | FRONT-ADJ POST/REAR-ADJ DUAL APERATURE |
| STOCK FINISH | BLACK |
| STOCK MATERIAL | 6-POSITION TELESCOPIC |
| CHECKERING Y/N | N |
| RECOIL PAD Y/N | N |
| SLING & SWIVELS Y/N | SWIVELS |
| BOSS SYSTEM Y/N | N |
| OTHER FEATURES: | FOREND: THERMO-SET M4 HANDGUARD/UPPER- |
| LOWER MATERIAL:7075 T6 ALUMINUM/BARREL |
| MATERIAL:4140 STEEL/CHROMED COMPONENTS: |
| BARREL BORE,GAS KEY,BOLT CARRIER,RECEIVE |
| R AND BARREL FINISH. |
S&W AR $1076.00+ Tax
| Specifications: |
|---|
| CALIBER | .223 |
| TYPE ACTION | SEMI-AUTO |
| BARREL LENGTH | 16" |
| OVERALL LENGTH | 35" EXTENDED / 32" COMPACTED |
| WEIGHT | 6.5 LBS. W/O MAG |
| RATE OF TWIST | 1:9" |
| METAL FINISH | HARD COAT BLACK ANODIZED |
| MAGAZINE CAPACITY | 30 |
| DETACHABLE MAG. Y/N | YES |
| HINGED FLOOR PLATE | NO |
| OPEN SIGHTS | ADJUSTABLE TROY FOLDING BATTLE SIGHT |
| STOCK FINISH | BLACK |
| STOCK MATERIAL | THERMO-SET 6 POSITION CAR-STOCK |
| CHECKERING Y/N | NO |
| RECOIL PAD Y/N | NO |
| SLING & SWIVELS Y/N | SWIVELS ONLY |
| BOSS SYSTEM Y/N | NO |
| OTHER FEATURES: | TRIGGER PULL 7 LBS. (APPROX.) |
| CHROMED COMPONENTS: BARREL BORE, GAS KEY |
| BOLT CARRIER. |
| FRONT SIGHT: A2 POST |
| FOREND: 4-RAIL TACTICAL HANDGUARD |
FNH PS90 $1752.00+ Tax
| Specifications: |
|---|
| CALIBER | 5.7X28MM |
| TYPE ACTION | SWMI AUTO |
| BARREL LENGTH | 10.2" |
| OVERALL LENGTH | 19.7" |
| WEIGHT | 6.3 LBS |
| RATE OF TWIST | |
| METAL FINISH | BLACK MATTE |
| MAGAZINE CAPACITY | 30 ROUND |
| DETACHABLE MAG. Y/N | Y |
| HINGED FLOOR PLATE | N |
| OPEN SIGHTS | NON MAGNIGYING BLACK RETICLE REFLEX SGHT |
| STOCK FINISH | BLACK MATTE |
| STOCK MATERIAL | POLYMER STOCK |
| CHECKERING Y/N | N |
| RECOIL PAD Y/N | N |
| SLING & SWIVELS Y/N | N |
| BOSS SYSTEM Y/N | N |
| OTHER FEATURES: | ALUMINUM ALLOY HOUSING |
Marlin 30-06 22" barrel Synth. Stock $375.00+ Tax
Blow out sale Rurger SR-556, .223 Cal. flip up battle sights, 6 position stock, piston system $1500.00+ tax!!
Ruger Mini 14 Ranch Stainless Steel $698.00+ Tax
| Specifications: |
|---|
| CALIBER | 223 REM |
| TYPE ACTION | GARAND STYLE ACTION |
| BARREL LENGTH | 18 1/2" |
| OVERALL LENGTH | 37 1/4" |
| WEIGHT | 6 3/4 LBS |
| RATE OF TWIST | 1:9" RH |
| METAL FINISH | MATTE STAINLESS |
| MAGAZINE CAPACITY | 5 |
| DETACHABLE MAG. Y/N | Y |
| HINGED FLOOR PLATE | N |
| OPEN SIGHTS | ADJ GHOST RING REAR//POST FRONT |
| STOCK FINISH | BLACK |
| STOCK MATERIAL | SYNTHETIC |
| CHECKERING Y/N | Y |
| RECOIL PAD Y/N | Y |
| SLING & SWIVELS Y/N | STUDS |
| BOSS SYSTEM Y/N | N |
| OTHER FEATURES: | INTEGRAL SCOPE BASES W/RINGS INCLUDED |